MADHUR NIGHT Chart

MADHUR NIGHT Jodi Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Mon Tue Wed Thu Fri Sat Sun
32 44 82 2 * 92 31 * *
34 13 * * 94 6 * 51 * *
36 * * 16 25 31 85 * *
32 23 64 65 44 * * * *
57 29 49 7 * 97 84 * *
24 59 3 * 3 * 71 37 * *
27 28 54 46 1 * 69 * *
91 16 18 8 * 16 55 * *
2 * 65 63 42 34 3 * * *
* * 33 89 * * 61 * * * *
* * * * 8 * * * 4 * * * * *